TomaHawkTM
Integrated Coronary Intravascular Lithotripsy(IVL) System
| Catalog Number | Product Name | Generator Size (mm) | Weight (kg) | Generator Screen |
|---|---|---|---|---|
| MPG-1000 | Intravascular Lithotripsy Generator | 224(L) × 118(W) × 242(H) | 1.6 | 5" Touch Panel |
| Balloon Ø (mm)/ Length (mm) | Balloon Length (mm) | Pulses (Max) | Guide Catheter Compat. (Min) | |
|---|---|---|---|---|
| 12mm | 20mm | |||
| 2.00mm | CLC2012 | CLC2020 | 100 | 6F |
| 2.25mm | CLC2212 | CLC2220 | 100 | 6F |
| 2.50mm | CLC2512 | CLC2520 | 100 | 6F |
| 2.75mm | CLC2712 | CLC2720 | 100 | 6F |
| 3.00mm | CLC3012 | CLC3020 | 100 | 6F |
| 3.25mm | CLC3212 | CLC3220 | 100 | 6F |
| 3.50mm | CLC3512 | CLC3520 | 100 | 6F |
| 3.75mm | CLC3712 | CLC3720 | 100 | 6F |
| 4.00mm | CLC4012 | CLC4020 | 100 | 6F |
Catalog numbers are read as balloon diameter followed by balloon length CLC3012 is a 3.00 mm × 12 mm catheter. All sizes deliver a maximum of 100 pulses and pass through a 6F guide catheter.
Disclaimer
This product may not be available in all countries or regions. Regulatory status varies by country; not approved for sale in all markets. For more information on product availability, please contact your local representative.